Consolidated Financial Statements
Notes
Notes on the consolidated balance sheet
26. Minority interest 26. MINORITY INTEREST
As of December 31, minority interest in the Group was as follows:
| in million € | 2008 | 2007 |
| Minority interest in FMC-AG & Co. KGaA | 2,751 | 2,426 |
| Minority interest in HELIOS Kliniken GmbH | 4 | 8 |
| Minority interest in VAMED AG | 30 | 25 |
| Minority interest in the business segments | ||
| Fresenius Medical Care | 115 | 72 |
| Fresenius Kabi | 32 | 27 |
| Fresenius Helios | 99 | 85 |
| Fresenius Vamed | 2 | 1 |
| Corporate/Other | – | – |
| Total minority interest | 3,033 | 2,644 |
Minority interest increased in 2008 by € 389 million to € 3,033 million. The change resulted from the minorities’ share of profit of € 404 million, dividend payments of € -142 million and from negative currency effects as well as first-time consolidations in a total amount of € 127 million.
