Consolidated Financial Statements
Notes
Notes on the consolidated balance sheet
18. Goodwill and other intangible assets 18. GOODWILL AND OTHER INTANGIBLE ASSETS
As of December 31, the acquisition cost and accumulated amortization of intangible assets consisted of the following:
| Acquisition cost | |||||||
| in million € |
As of January 1, 2008 |
Foreign currency translation |
Changes in entities consolidated |
Ad- ditions |
Reclassifi- cations |
Dis- posals |
As of December 31, 2008 |
| Goodwill | 7,098 | 166 | 3,079 | 50 | 8 | 18 | 10,383 |
| Patents, product and distribution rights | 64 | -15 | 403 | 89 | 0 | 1 | 540 |
| Tradenames | 168 | 7 | 1 | 0 | -9 | 1 | 166 |
| Technology | 68 | 3 | 0 | 0 | 0 | 0 | 71 |
| Non-compete agreements | 144 | 9 | 5 | 0 | 0 | 0 | 158 |
| Other | 432 | 9 | 11 | 29 | 42 | 4 | 519 |
| Goodwill and other intangible assets | 7,974 | 179 | 3,499 | 168 | 41 | 24 | 11,837 |
| Amortization | |||||||
| in million € |
As of January 1, 2008 |
Foreign currency translation |
Changes in entities consolidated |
Ad- ditions |
Reclassifi- cations |
Dis- posals |
As of December 31, 2008 |
| Goodwill | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Patents, product and distribution rights | 39 | 0 | 0 | 15 | 0 | 0 | 54 |
| Tradenames | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Technology | 3 | 0 | 0 | 5 | 0 | 0 | 8 |
| Non-compete agreements | 88 | 4 | 0 | 10 | 0 | 0 | 102 |
| Other | 200 | -6 | 1 | 23 | 0 | 6 | 212 |
| Goodwill and other intangible assets | 334 | -2 | 1 | 53 | 0 | 6 | 380 |
| Acquisition cost | |||||||
| in million € |
As of January 1, 2007 |
Foreign currency translation |
Changes in entities consolidated |
Ad- ditions |
Reclassifi- cations |
Dis- posals |
As of December 31, 2007 |
| Goodwill | 7,111 | -528 | 408 | 93 | 15 | 1 | 7,098 |
| Patents, product and distribution rights | 112 | -3 | 4 | 5 | -42 | 12 | 64 |
| Tradenames | 185 | -17 | 0 | 0 | 0 | 0 | 168 |
| Technology | 49 | -7 | 25 | 1 | 0 | 0 | 68 |
| Non-compete agreements | 154 | -15 | 5 | 0 | 0 | 0 | 144 |
| Other | 384 | -30 | 20 | 30 | 35 | 7 | 432 |
| Goodwill and other intangible assets | 7,995 | -600 | 462 | 129 | 8 | 20 | 7,974 |

