Home
Consolidated Financial Statements
Notes
16. Goodwill and other intangible assets
Consolidated Financial Statements
Notes
16. Goodwill and other intangible assets Page 1 of 3
16. GOODWILL AND OTHER INTANGIBLE ASSETS
As of December 31, the acquisition cost and accumulated amortization of intangible assets consisted of the following:
| ACQUISITION COST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| in million € | As of January 1, 2007 |
Foreign currency translation |
Changes in entities consolidated |
Additions | Reclassifi- cations |
Dis- posals |
As of December 31, 2007 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goodwill | 7,111 | -528 | 408 | 93 | 15 | 1 | 7,098 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradenames | 185 | -17 | 0 | 0 | 0 | 0 | 168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-compete agreements | 154 | -15 | 5 | 0 | 0 | 0 | 144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology | 49 | -7 | 25 | 1 | 0 | 0 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 496 | -33 | 24 | 35 | -7 | 19 | 496 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goodwill and other intangible assets |
7,995 | -600 | 462 | 129 | 8 | 20 | 7,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AMORTIZATION |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| in million € | As of January 1, 2007 |
Foreign currency translation |
Changes in entities consolidated |
Additions | Reclassifi- cations |
Dis- posals |
As of December 31, 2007 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goodwill | 4 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradenames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-compete agreements | 90 | -10 | 0 | 8 | 0 | 0 | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 246 | -12 | 0 | 23 | -1 | 17 | 239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goodwill and other intangible assets |
340 | -22 | 0 | 34 | -1 | 17 | 334 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACQUISITION COST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| in million € | As of January 1, 2006 |
Foreign currency translation |
Changes in entities consolidated |
Additions | Reclassifi- cations |
Dis- posals |
As of December 31, 2006 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goodwill | 4,684 | -406 | 2,782 | 129 | 16 | 94 | 7,111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradenames | 204 | -19 | 0 | 0 | 0 | 0 | 185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-compete agreements | 0 | -7 | 57 | 0 | 107 | 3 | 154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology | 0 | -3 | 52 | 0 | 0 | 0 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patient relationships | 137 | -8 | 0 | 0 | -129 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 457 | -32 | 101 | 10 | -5 | 35 | 496 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goodwill and other intangible assets |
5,482 | -475 | 2,992 | 139 | -11 | 132 | 7,995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





