- IN TERMS OF MARKET CAPITALIZATION, FRESENIUS IS ONE OF THE 35 LARGEST PUBLICLY TRADED COMPANIES IN GERMANY.
- THE ORDINARY SHARE ROSE 11% AND THE PREFERENCE SHARE 5%.
- DIVIDEND INCREASE PROPOSED.
Home
Fresenius Group
Fresenius Shares
Fresenius Group
Fresenius Shares Page 6 of 6
| KEY DATA OF THE FRESENIUS SHARES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | 2006 | 2005 | 2004 | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of shares | 155,164,770 | 51,451,292 | 50,722,280 | 40,971,038 | 40,969,684 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ordinary shares | 77,582,385 | 25,725,646 | 25,361,140 | 20,485,519 | 20,484,842 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preference shares | 77,582,385 | 25,725,646 | 25,361,140 | 20,485,519 | 20,484,842 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock exchange quotation ordinary share1) (€) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High | 63.35 | 51.324) | 36.384) | 27.834) | 22.834) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low | 50.17 | 35.474) | 25.194) | 20.104) | 11.734) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year-end quotation | 56.00 | 50.574) | 35.334) | 24.884) | 21.504) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock exchange quotation preference share1) (€) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High | 63.12 | 55.324) | 39.834) | 24.094) | 19.184) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low | 50.70 | 37.414) | 22.974) | 16.964) | 12.004) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year-end quotation | 56.90 | 54.274) | 38.224) | 22.944) | 18.484) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market capitalization2) (million €) | 8,759 | 8,091 | 5,596 | 2,939 | 2,437 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beta factor3) | 0.80 | 0.88 | 0.75 | 0.33 | 1.10 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total dividend distribution (million €) | 103.25) | 88.8 | 75.8 | 55.9 | 51.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per share in € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dividend ordinary share | 0.665) | 0.57 | 0.494) | 0.454) | 0.414) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dividend preference share | 0.675) | 0.58 | 0.504) | 0.464) | 0.424) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earnings per ordinary share | 2.64 | 2.154) | 1.764) | 1.364) | 0.934) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earnings per preference share | 2.65 | 2.164) | 1.774) | 1.374) | 0.944) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Final Xetra quotations on the Frankfurt Stock Exchange
2) Total number of ordinary and preference shares multiplied by the respective
Xetra year-end quotations on the Frankfurt Stock Exchange
3) Fresenius preference share (source: Bloomberg)
4) Adjusted for share split
5) Proposal
| FRESENIUS SHARE INFORMATIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Ordinary share |
Preference share |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Securities Identification no. | 578 560 | 578 563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticker symbol | FRE | FRE3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN | DE0005785604 | DE0005785638 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bloomberg symbol | FRE GR | FRE3 GR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reuters symbol | FREG.de | FREG_p.de | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main trading location | Frankfurt/Xetra | Frankfurt/Xetra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





