- STRONG ORGANIC SALES GROWTH ACHIEVED.
- EXCELLENT EARNINGS PERFORMANCE, PROFITABILITY INCREASED.
- MARKET POSITION STRENGTHENED THROUGH TARGETED ACQUISITIONS.
Fresenius Group
Business Segments
Fresenius Kabi Fresenius Kabi
2007 was an excellent year for Fresenius Kabi. We strengthened our market leadership
in Europe in clinical nutrition and in infusion therapy. We further expanded our strong
market position in the Asia-Pacific region and in Latin America. Acquisitions in the fields
of clinical nutrition and intravenously administered drugs have opened up new growth
opportunities.
Fresenius Kabi is focused on the therapy and care of chronically and critically ill patients, providing clinical nutrition, infusion therapies and the related medical devices. Our products encompass the entire chain of patient care: for emergency cases, during operations, in intensive care, in hospital wards and in outpatient care.
For infusion therapy we provide infusion solutions, blood volume replacement products and intravenously administered drugs such as anesthetics, antibiotics and drugs for the treatment of oncological diseases. For the administration of these therapies we provide infusion technologies and disposables. For transfusion technology we offer a range of products used by blood banks and blood donation units to produce blood products.
For clinical nutrition we supply parenteral and enteral nutrition products. To administer these products, we offer a wide range of nutrition pumps and disposables.
BUSINESS DEVELOPMENT
In 2007, Fresenius Kabi increased sales by 7% to € 2,030 million (2006: € 1,893 million). Organic growth of 8% was again at a high level. Currency translation had a negative impact of 2%. This was mainly due to the depreciation of currencies in South Africa, China, Mexico and Canada. Acquisitions contributed 1% to sales.
The table below shows the sales growth by region:
| in million € |
2007 | 2006 | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Germany | 434 | 427 | 2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Europe (ex Germany) | 930 | 877 | 6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asia-Pacific | 311 | 258 | 21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latin America | 143 | 128 | 12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other regions | 212 | 203 | 4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 2,030 | 1,893 | 7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In Europe (excluding Germany), organic sales growth was 5%. In Germany, we achieved an organic growth of 2% despite the cost containment measures in the health care system.





