- MARKET POSITION IN GERMANY EXPANDED.
- EXCELLENT SALES AND EARNINGS DEVELOPMENT.
- GERMANY’S MOST MODERN NEW HOSPITAL BUILDING TAKEN INTO OPERATION.
Fresenius Group
Business Segments
Fresenius Helios Fresenius Helios
In recent years Fresenius Helios has become a respected privatization partner in the
German hospital market. We have successfully continued our growth strategy with
further hospital acquisitions. In 2007, Fresenius Helios achieved sales of € 1.8 billion
and improved its earnings and operating margin substantially.
Fresenius Helios operates 60 clinics of its own with around 17,200 beds, including five maximum care clinics in Berlin-Buch, Erfurt, Krefeld, Schwerin and Wuppertal. The HELIOS Group also includes postacute care clinics. At the end of 2007, the company had more than 30,000 employees.
BUSINESS DEVELOPMENT
In 2007, Fresenius Helios increased sales by 10% to € 1,841 million (2006: € 1,673 million). Very good organic sales growth of 3% was achieved. The increased number of inpatient and outpatient admissions had a positive impact on organic growth. Acquisitions contributed 9% to sales growth. Divestitures had an effect of -2%. Fresenius Helios grew earnings substantially and improved its profitability: EBITDA increased 16% to € 220 million (2006: € 189 million). The EBITDA margin rose to 12.0% (2006: 11.3%). Fresenius Helios achieved an EBIT growth of 17% to € 155 million (2006: € 133 million). This corresponds to an EBIT margin of 8.4% (2006: 7.9%). We achieved this excellent result despite a number of negative factors: the increase in value-added tax, salary increases, and the 0.5% budget cut for the stabilization of public health costs all affected earnings. Net income rose 8% to € 64 million (2006: € 59 million).
| in million € |
2007 | 2006 | Change |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales | 1,841 | 1,673 | 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EBITDA | 220 | 189 | 16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EBITDA margin | 12.0% | 11.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EBIT | 155 | 133 | 17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EBIT margin | 8.4% | 7.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net income |
64 | 59 | 8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GROWTH IN HOSPITAL ADMISSIONS AND TREATMENTS
With the introduction of Diagnosis Related Groups (DRGs), with standardized base rates in each federal state, hospitals in Germany face increasing competition for patients. The HELIOS clinics successfully adjusted to the changed reimbursement and competitive conditions. We were once again able to increase the number of inpatients we treated in Germany. These rose in 2007 to a total of 476,477, an excellent growth of 11% (2006: 428,360). Organic growth of hospital admissions, i.e. without the newly acquired clinics, was 3%.
| 2007 | 2006 | Change |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inpatient admissions | 476,477 | 428,360 | 11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acute care clinics | 442,383 | 396,301 | 12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postacute care clinics | 34,094 | 32,059 | 6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outpatient admissions | 1,127,613 | n. a. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





